Active and upcoming
Security contests
Join over 1485 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Glider Query Contest *️⃣ | $50,000 | N/A | Backed by the Ethereum Foundation, Remedy is launching the first-ever Glider contest with a $50,000 prize pool. Whitehats can use Glider to find bugs, claim bounties, and get paid for writing queries during the contest. 100% of the prize pool goes to query authors.
Beyond the contest, you’ll retain ownership of your findings - even if they originated elsewhere. When similar bugs appear in other protocols, Glider detects them instantly, letting you earn payouts on any BB platform before anyone else.
In short, turn your past findings into Glider queries, run them across the chain, uncover bugs, and earn rewards - both from the contest and future detections. [AD] | ||||
| TraderBros SC | 1,190,000 HAI | N/A | TraderBros is an NFT auction system designed for the Trader Bros community. The project consists of a 10k ERC721 NFT collection where 1 NFT is auctioned every day. | ||||
| Mento-V3 | $60,000 USDC | N/A | Mento V3 is an evolution of the Mento Protocol, transitioning from a Reserve-backed stablecoin and swap protocol to a CDP-backed decentralized Foreign Exchange (FX) protocol. V3 enables fixed-price stablecoin swaps through a novel type of market maker contract, the FPMM (Fixed Price Market Maker), liquidity management through rebalancing strategies, and user-driven stablecoin minting through CDPs. The CDP system is based on an official Liquity v2 fork and has been upgraded to integrate seamlessly into the Mento Protocol. | ||||
| Aave V4 | $355,000 USDC | 3,614 | Aave V4 introduces a new Hub and Spoke architecture. This architecture introduces several new design paradigms to Aave, each with their own set of benefits. The contest should focus on edge cases in accounting and new features. | ||||
| Panoptic: Next Core | $56,000 in USDC | N/A | Panoptic is a DeFi options protocol designed to enhance LPing and trading. It transforms Uniswap LP positions into onchain options, enabling traders to access liquidity in a new, flexible way. | ||||
| Rujira | $40,000 in USDC | N/A | Rujira is building the App Layer on THORChain, providing a fully integrated suite of DeFi applications, accessible with native assets from all connected chains. | ||||
| Fluid | $93,500 in USDC | N/A |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Belong | |||
| Firelight | |||
| VeChain Hayabusa Upgrade | |||
| Attackathon | XRPL Lending Protocol | |||
| Bug Bounty Comp | Lido V3 | |||
| Vechain | Stargate Hayabusa | |||
| Inverse Finance - Junior Tranche | |||
| Privacy Cash | |||
| stETH by EaseDeFi | |||
| Centrifuge Protocol V3.1 | |||
| Megapot | |||
| Reflector V3 | |||
| Alchemix V3 | |||
| Fusaka Upgrade | |||
| Saffron Fixed Income Vaults | |||
| Succinct | |||
| Brevis Pico ZKVM | |||
| Dango DEX | |||
| Rezerve Money | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review | |||
| Recall |
