Active and upcoming
Security contests
Join over 1490 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Panoptic: Next Core | $56,000 in USDC | N/A | Panoptic is a DeFi options protocol designed to enhance LPing and trading. It transforms Uniswap LP positions into onchain options, enabling traders to access liquidity in a new, flexible way. | ||||
| Aave V4 | $355,000 USDC | 3,614 | Aave V4 introduces a new Hub and Spoke architecture. This architecture introduces several new design paradigms to Aave, each with their own set of benefits. The contest should focus on edge cases in accounting and new features. | ||||
| ZIGChain Code | 11,400,000 HAI | N/A | Powering the next era of decentralized asset management through ZIGChain, enabling fund managers to deploy on-chain strategies that unlock investment opportunities for everyone. | ||||
| Rujira | $40,000 in USDC | N/A | Rujira is building the App Layer on THORChain, providing a fully integrated suite of DeFi applications, accessible with native assets from all connected chains. | ||||
| Flying Tulip | $100000 | N/A | Flying Tulip is an on‑chain financial system that standardizes pricing, credit, and risk across a suite of products, spot trading, lending, perpetual futures, insurance, and a settlement rail. | ||||
| Fluid | $93,500 in USDC | N/A |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Alchemix V3 | |||
| Vechain | Stargate Hayabusa | |||
| Mento-V3 | |||
| Attackathon | XRPL Lending Protocol | |||
| Bug Bounty Comp | Lido V3 | |||
| Centrifuge Protocol V3.1 | |||
| Megapot | |||
| Reflector V3 | |||
| Succinct | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review | |||
| Recall |
