Active and upcoming
Security contests
Join over 1480 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Glider Query Contest *️⃣ | $50,000 | N/A | Backed by the Ethereum Foundation, Remedy is launching the first-ever Glider contest with a $50,000 prize pool. Whitehats can use Glider to find bugs, claim bounties, and get paid for writing queries during the contest. 100% of the prize pool goes to query authors.
Beyond the contest, you’ll retain ownership of your findings - even if they originated elsewhere. When similar bugs appear in other protocols, Glider detects them instantly, letting you earn payouts on any BB platform before anyone else.
In short, turn your past findings into Glider queries, run them across the chain, uncover bugs, and earn rewards - both from the contest and future detections. [AD] | ||||
| Monolith Stablecoin Factory | $35500 | N/A | Monolith is a stablecoin-as-a-service platform being launched by Inverse Finance, enabling permissionless creation of immutable, over-collateralized stablecoins using any collateral with an on-chain price feed. Monolith's design features interest-bearing vaults for stablecoin holders, autonomous interest rate controllers, and deployer fee access, all optimized for security, scalability, and cross-chain expansion. | ||||
| TraderBros SC | 1,190,000 HAI | N/A | TraderBros is an NFT auction system designed for the Trader Bros community. The project consists of a 10k ERC721 NFT collection where 1 NFT is auctioned every day. | ||||
| Mento-V3 | $60000 | N/A | |||||
| Aave V4 | $300000 | N/A | Aave V4 introduces a new Hub and Spoke architecture. This architecture introduces several new design paradigms to Aave, each with their own set of benefits. The contest should focus on edge cases in accounting and new features. | ||||
| Panoptic: Next Core | $56,000 in USDC | N/A | Panoptic is a DeFi options protocol designed to enhance LPing and trading. It transforms Uniswap LP positions into onchain options, enabling traders to access liquidity in a new, flexible way. | ||||
| Rujira | $40,000 in USDC | N/A | Rujira is building the App Layer on THORChain, providing a fully integrated suite of DeFi applications, accessible with native assets from all connected chains. | ||||
| Fluid | $93,500 USDC | N/A |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Avon | |||
| Folks Finance: Wormhole NTT on Algorand | |||
| Makina foundation | |||
| Index Fun Order Book | |||
| SXT | |||
| Morpho v2 | |||
| Firelight | |||
| Megapot | |||
| Reflector V3 | |||
| Hybra Finance Mitigation Review | |||
| Covenant | |||
| Alchemix V3 | |||
| Fusaka Upgrade | |||
| VeChain Hayabusa Upgrade | |||
| Belong | |||
| Sequence | |||
| Saffron Fixed Income Vaults | |||
| Succinct | |||
| Hybra Finance | |||
| Brevis Pico ZKVM | |||
| Dango DEX | |||
| Flare - FAsset | |||
| Rezerve Money | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review | |||
| Recall |
