Active and upcoming
Security contests
Join over 955 Wardens!
Sent to you each morning
Updates every 3 hours
All Contests
Site | Contest | Pot | Sloc | Starts | Ends | Description | |
---|---|---|---|---|---|---|---|
Tally ARB Governance Staking | $30,000 in USDC | N/A | Staking that aligns token holders with the protocol and works with governance. | ||||
Alchemix Transmuter | 16.653 OP | 253 | The strategy utilises Yearn V3 strategy template & builds on top of Alchemix providing an automated strategy which allows users to earn yield on Alchemix tokens (primiarly alETH) by taking advantage of potential depegs. The strategy deposits to Alchemix's transmuter contract, an external keeper can claim alETH for WETH & execute a swap back to alETH at a premium to take advantage of any depeg of alETH vs WETH. | ||||
Bima | $200,000 in USDC | N/A | Decentralized borrowing protocol that allows users to mint a stablecoin, USBD, that is fully collateralized by BTC.
| ||||
CratD2C dApp | 217,000 HAI | N/A | CratD2C is a cutting-edge Blockchain employing DPoS consensus on Layer-1, ensuring top-tier security, instant finality, remarkable scalability, minimal transaction fees, and enhanced privacy features. | ||||
Lingo | 443,000 HAI | N/A | Lingo is the first token that leverages Real World Assets, gamification and crypto culture to fuel and disrupt community rewards. | ||||
BakerFi Invitational | $24,000 in USDC | N/A | Delivers a cutting-edge DeFi protocol with smart staking strategies and an intuitive interface for easy maximization of returns. | ||||
Autonomint Colored Dollar V1 | 49,500 OP | 4,244 | A delta-neutral stablecoin, fully backed by crypto assets and offered at 100% synthetic LTV, with risks hedged through decentralized credit default swaps (dCDS). | ||||
Audit 439 Invitational | $25,000 in USDC | N/A | |||||
Covalent | 330,000 HAI | N/A | Covalent is dedicated to solving the Long-Term Data Availability and the verifiability problem in AI | ||||
Numa | $104,000 in USDC | 6,271 | A non-custodial and decentralized Ethereum LST-backed synthetics protocol with native yield, native lending and leverage, and zero-slippage trading | ||||
Juicebox | 36,796 OP
| N/A | The Juicebox protocol offers programmable, unstoppable treasuries for people and projects operating across EVM blockchains. Schedule rules that determine what happens when a treasury receives funds and under what conditions funds can be reclaimed or distributed from treasuries.
| ||||
BendDAO Invitational | $19,000 in USDC | N/A | A modular lending protocol that bridges NFT and FT with DeFi primitives | ||||
Chainlink Payment Abstraction | $100,000 in USDC | N/A | Payment Abstraction: a core component of the Chainlink billing system.
| ||||
MANTRA Chain | $100,000 in USDC | N/A | Bringing the world’s financial ecosystem onchain | ||||
Aligned | $100,000 USDC | 49,574 | Aligned is a decentralized network that verifies Zero-Knowledge/validity proofs and posts the results to Ethereum. It is designed to provide high throughput, cheap proof verification with low latency. | ||||
Lombard | $100,000 in USDC | 6,000 | Lombard is on a mission to unlock Bitcoin's potential as a dynamic financial tool by connecting it to DeFi with LBTC. LBTC is a secure Bitcoin LST, developed by Lombard on top of Babylon. It's a yield-bearing, natively cross-chain, liquid Bitcoin backed 1:1 by BTC. With LBTC, Bitcoin can be held as a store of value and simultaneously used to lend, borrow, stake, trade, and transfer in DeFi across multiple blockchain ecosystems | ||||
Unizen | 1,000,000 HAI | N/A | Unizen is a next-generation DEX aggregator, offering developers, traders, and businesses the ability to unlock unparalleled token swap capabilities. Powered by groundbreaking innovations such as the Unizen Liquidity Distribution Mechanism (ULDM) and Unizen Interoperability Protocol (UIP), Unizen offers cost-efficient, decentralized, omni-chain swaps across multiple blockchains. | ||||
Story | $1.000,000 in USDC | N/A | Story is making the legal system for creative Intellectual Property (IP) more efficient by turning IP "programmable" on the blockchain. To do this, we have created Story Network: a purpose-built layer 1 blockchain where people or programs alike can license, remix, and monetize IP according to transparent terms set by creators themselves.
| ||||
Attackathon | Stacks | $250,000 in USDC | 25,492 | Stacks is a Bitcoin L2 enabling smart contracts & apps with Bitcoin as the secure base layer.
| ||||
Soon | $74,000 USDC | N/A | SOON is building the most efficient roll-up stack by combining the strengths of SVM and OP Stack. We're the first to truly decouple SVM's execution engine from consensus, achieving 20x cheaper costs than Solana while delivering 30k TPS and 50ms block times. Our innovation in parallel execution and cross-chain interoperability is helping developers build faster, cheaper, and more powerful applications. | ||||
MANTRA DEX | $60,000 in USDC | N/A | |||||
Pump Science | $20,000 in USDC | N/A | |||||
QuantAMM | 49.600 OP | 3,000 | QuantAMM is a next generation DeFi protocol launching Blockchain Traded Funds (BTFs). | ||||
FlatMoney v2 Update | $43,000 in USDC | 901 | The Flat Money v2 protocol update allows users to create a market with different collateral and market assets, enabling the design of bespoke derivative products, including perpetuals, options or any imaginable payoff structure. LPs are the counterparty to the traders.
| ||||
Attackathon | Ethereum Protocol | $1.500.000 in USDC | N/A | Ethereum is a decentralized blockchain that exists whenver there are connected computers running software following the Ethereum protocol and adding to the Ethereum Blockchain. |
Ended Contests Live Status
The table updates with contest status updates