Active and upcoming
Security contests
Join over 1590 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| XRP Ledger - April 2026 *️⃣ | 550,000 RLUSD | N/A | The XRP Ledger (XRPL) is a decentralized layer 1 blockchain renowned for its decade-long reliability and stability in tokenizing and exchanging crypto-native and real-world assets. This contest covers upcoming protocol level features: Batch, Permission Delegation, MPT DEX, Confidential Transfer, Sponsored Fees and Reserves. | ||||
| Base Azul | $250,000 in USDC | N/A | Base Chain is a fast, low-cost, decentralized network that delivers sub-second, sub-cent global transactions. It is the foundation for a new economy where anyone, anywhere can participate. | ||||
| Monetrix | $22,000 in USDC | N/A | Yield layer for Hyperliquid, engineered to maximize capital efficiency by funneling all of Hyperliquid's yield sources into one stablecoin. It's the liquid entry point to capture full economic upside of the ecosystem through a unified, composable asset. | ||||
| Firedancer V1 | $1,000,000 in USDC | 636,000 | Firedancer is a new validator client for Solana. | ||||
| K2 | $135,000 in USDC | N/A | K2 brings sophisticated DeFi lending to Stellar through pooled, isolated, and gated markets. Built for RWAs, AI agents, and institutions, with an integrated UI and real-time risk dashboards. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Intuition Mitigation Review | |||
| Revert Finance | |||
| Blend V2 Mitigation Review | |||
| Swafe | |||
| Rujira | |||
| Panoptic: Next Core Mitigation Review: Round 2 | |||
| Intuition | |||
| Swafe Mitigation Review: Round 2 | |||
| Fluid DEX v2 | |||
| SukukFi | |||
| Panoptic: Next Core Mitigation Review | |||
| Swafe Mitigation Review | |||
| CurrentSUI Contest - March 2026 | |||
| Olas | |||
| Clear Macro by Superfluid | |||
| Jupiter Lend | |||
| Injective Peggy Bridge | |||
| Chainlink Payment Abstraction V2 | |||
| Folks Finance: Staking Contracts | |||
| Royco Dawn |
