Active and upcoming
Security contests
Join over 1495 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| OpenCover Insured Vaults | $18500 | N/A | OpenCover is a specialist DeFi risk transfer provider, enabling individuals, businesses and institutions to protect themselves against technical and economic risk on-chain. OpenCover Insured Vaults is a new on-chain primitive that enables insured and covered yield for virtually any DeFi vault without changes to the underlying protocol or deposit flow. Insured Vaults solve the hardest problems in on-chain insurance including premium streaming, DeFi native composability and variable length policies. | ||||
| VII-Finance-Contracts | 69,500 OP | N/A | VII Finance is a credit-based market-making protocol. It allows users to borrow against their Uniswap V4 Liquidity Positions while earning lending interest on top of swap fees.
| ||||
| Mawari SC | 1,900,000 HAI | N/A | Mawari is the world's first Immersive Compute Network. Mawari powers real-time streaming of immersive AI-driven experiences with near zero latency. | ||||
| Fluid | $93,500 in USDC | N/A | |||||
| Fluid DEX v2 | $200000 | N/A | Fluid is a liquidity protocol that combines a lending protocol and a DEX. This contest focuses on the new version of Fluid DEX and lending protocol. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Monolith Stablecoin Factory | |||
| LayerZero: Starknet Endpoint | |||
| Ekubo | |||
| Swafe | |||
| Merkl | |||
| Brix Money | |||
| SukukFi | |||
| Mento-V3 | |||
| Attackathon | XRPL Lending Protocol | |||
| Bug Bounty Comp | Lido V3 | |||
| Centrifuge Protocol V3.1 | |||
| Megapot | |||
| Reflector V3 | |||
| Succinct | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review | |||
| Recall |
