Active and upcoming
Security contests
Join over 1590 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Telcoin SC | 2.300.000 HAI | N/A | The Peg Stability Vault (PSV) is a Solana program that enables 1:1 token swaps between a stable token and a gem token at parity, minus configurable basis-point fees. | ||||
| Raindrops Solana | $27500 | N/A | This field is only visible upon signing an NDA. | ||||
| Metric | $150,000 USDC | 5,862 | Metric is a DEX that introduces the active pool standard, instead of having liquidity sit at fixed prices like passive pools, its liquidity follows an asset's real price wherever it actually trades. A major on a CEX, a stock on the NYSE, even another pool, so a fraction of the capital does the same work. Pools are programmable, with extensions like stop-loss running natively on the liquidity, and anyone can deploy pools or provide liquidity to earn yield. Built to bring real-world assets onchain and make professional market-making a public good.
| ||||
| Tare | $50000 | N/A | TBA | ||||
| Push Chain L1 | 45,665,000 HAI | N/A | Push Chain is a shared-state Layer 1 that brings together Cosmos-style blockchain infrastructure with full Ethereum app compatibility, so developers can build in familiar tools while the chain coordinates activity across networks. Rather than connecting chains one bridge at a time, Push acts as a central hub where cross-chain actions are observed, agreed on, and executed—enabling universal applications that can reach users and assets on many chains from one place. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Rujira | |||
| Morpho Midnight | |||
| XRP Ledger - April 2026 | |||
| DRE App - dreUSD | |||
| K2 |
