Active and upcoming
Security contests
Join over 1585 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| Swafe Mitigation Review | $12,000 in USDC | N/A | No passwords. No backup phrases. No trusted companies. Swafe protects your access — securely, privately, and on your terms. | ||||
| Revert Finance | $50,000 USDC | 16,250 | Revert Lend is a decentralized peer-to-pool lending protocol designed for Automated Market Maker Liquidity Providers. It allows users to collateralize their Aerodrome Slipstream concentrated liquidity positions, in the form of Aerodrome NonfungiblePositionManager NFTs, and obtain loans in a protocol-determined ERC-20 token (USDC).
| ||||
| Chainlink Payment Abstraction V2 | $65,000 in USDC | N/A | Payment Abstraction is onchain infrastructure that enables users to pay for Chainlink services in their preferred form of payment, which is then programmatically converted to LINK. | ||||
| Agent - X App | 2,550,000 HAI | N/A | Agent-X – your personal assistant for multi-account management.
The safest Antidetect Browser
Agent-X is a modern next-generation antidetect browser designed with a focus on maximum security, anonymity and digital footprint control.
Thanks to complete profile isolation, a well-thought-out data storage system and the use of advanced encryption methods, the browser guarantees reliable protection even in difficult conditions. | ||||
| Dexalot OmniVault | $7,000 in HAI | N/A | Dexalot is a non-custodial, omni-chain DEX that integrates with multiple mainnets, offering unmatched flexibility. Dexalot empowers users across multiple chains to access its robust order book, while SimpleSwap ensures seamless same- and cross-chain liquidity. | ||||
| Limit Break AMM *️⃣ | $150,000 | N/A | Only first to find a bug is paid. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Fluid DEX v2 | |||
| VII-Finance-Contracts | |||
| Raindrops | |||
| Hotstuff | |||
| OpenCover Insured Vaults | |||
| Flying Tulip | |||
| Aave V4 | |||
| CurrentSUI Contest - March 2026 | |||
| Folks Finance: Staking Contracts | |||
| Royco Dawn | |||
| LayerZero: Starknet Endpoint | |||
| Swafe | |||
| SukukFi | |||
| Reflector V3 | |||
| Succinct | |||
| GTE Spot CLOB and Router | |||
| Blend V2 Mitigation Review |
