Active and upcoming
Security contests
Join over 1590 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| IRIS Protocol Bounty Contest | $100.000 USDC
| N/A | Guardian is administering a 3-week public vulnerability bounty contest on Guardian Defender for IRIS. | ||||
| JPYdf Bounty Contest | $100.000 USDC
| N/A | Guardian is administering a 30-day public vulnerability bounty contest on Guardian Defender for JPY DeFi.
| ||||
| Plether | $80,000 USDC
| 21,400 | Plether lets users trade and hedge the strength of the US dollar onchain. Plether Perps is a perpetual market on a dollar index built from a basket of six major currencies: EUR, JPY, GBP, CAD, SEK and CHF. | ||||
| Templar Precept | $100.000 USDC
| N/A | Guardian is administering a 30-day public vulnerability bounty contest on Guardian Defender for Precept, Templar’s fork of Blend v2, and its oracle adapter. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Rujira | |||
| Europeum V2 API | |||
| DreamX Marketplace & DEX SCA | |||
| Digital Oro International SCA | |||
| EverValue SCA | |||
| Revert v4lend |
