Active and upcoming
Security contests
Join over 1595 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| KiiChain L1 | 4.300.000 HAI | N/A | KiiChain is a blockchain project focused on stablecoins and real-world assets, aimed at supporting practical financial use cases. Its broader goal is to improve utility, liquidity, and accessibility for users, businesses, and developers, particularly in emerging markets. | ||||
| Neyro SC | 2,055,000 HAI | N/A | Neyro is a next-generation non-custodial trading product, combining personalized AI agents and structured on-chain execution in one fully user-controlled environment. | ||||
| DreamX HODLBonds Web&dApp | 2.823.500 HAI | N/A | HODLBonds is a DeFi protocol where users deposit token pairs into vaults, and the protocol's trader swaps between them. | ||||
| DreamX HODLBonds SC | 2.823.500 HAI | N/A | HODLBonds is a DeFi protocol where users deposit token pairs into vaults, and the protocol's trader swaps between them. | ||||
| ADI Predictstreet SC | 4.300.000 HAI | N/A | Official Prediction Market Partner of the FIFA World Cup 2026™ | ||||
| Morpho Midnight | $400.000 USDC | N/A | Midnight is a non-custodial fixed-rate lending protocol implemented for the Ethereum Virtual Machine. It is organized around isolated, immutable, permissionlessly created markets with fixed-maturity. Lending and borrowing are implemented through the trading of credit and debt units, whose payoff structure is analogous to that of zero-coupon obligations, settling at the market's maturity. Participants trade by posting or consuming offers that do not lock capital and source liquidity only at settlement, allowing makers to quote across multiple markets at once. Markets can range from single to multi-collateral configurations, and gates can be used to implement access-control policies. | ||||
| 0xMarkets Audit Contest | $30000.0 | N/A | Decentralized perpetual futures on FX, crypto, and commodities. Decentralized liquidity. Powered by Bittensor. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Reserve Governor | |||
| Revert Finance - StableSwap Hooks | |||
| Rujira | |||
| Monetrix | |||
| Revert Finance | |||
| Royco Dawn | |||
| K2 | |||
| Base Azul | |||
| Firedancer V1 | |||
| XRP Ledger - April 2026 | |||
| Jupiter Lend |
