Active and upcoming
Security contests
Join over 1595 Wardens!
Sent to you each morning
Updates every 3 hours

All Contests
| Site | Contest | Pot | Sloc | Starts | Ends | Description | |
|---|---|---|---|---|---|---|---|
| TipRun Smart Contract Audit Contest | $15000.0 | N/A | TipRun is a prediction market exchange built specifically for cricket. Unlike traditional sportsbooks where you bet against the house, on TipRun you trade directly with other users. The platform matches buyers and sellers, and the market - not a bookmaker - sets the prices. | ||||
| Tokenize.it Token SC | $5000.0 | N/A | The tokenize.it protocol is a modular smart contract system for tokenizing real-world company equity on the EVM. It provides a complete lifecycle — from token issuance with compliance enforcement, through primary and secondary market sales, vesting, dividend distribution, and exit — with platform-level fee collection and an AllowList\-based KYC/attribute registry governing who may transact. | ||||
| DART's SC | $3000.0 | N/A | The DART's implements an RWA investment protocol for Polygon Mainnet, where USDT-denominated products are registered, purchased, represented by ERC-721 investment NFTs, and later processed for periodic yield distribution and principal return. An ERC-7546 Meta Contract architecture is used to route investment proxy calls to modular function contracts, while Chainlink Automation-compatible upkeep logic is used to identify scheduled yield and maturity workflows. | ||||
| 0xMarkets Audit Contest | $30000.0 | N/A | Decentralized perpetual futures on FX, crypto, and commodities. Decentralized liquidity. Powered by Bittensor. |
Ended Contests Live Status
The table updates with contest status updates
| Platform | Contest | Status | Last Updated |
|---|---|---|---|
| Reserve Governor | |||
| Revert Finance - StableSwap Hooks | |||
| Rujira | |||
| Monetrix | |||
| Revert Finance | |||
| Royco Dawn | |||
| K2 | |||
| Base Azul | |||
| Firedancer V1 | |||
| XRP Ledger - April 2026 | |||
| Jupiter Lend |
